Introduction to Research Data Management - Getting started with Data Management and Data Stewardship
Description
This introductory course is aimed at starting PhD candidates, researchers and data stewards in the biomedical sciences who wish to acquire fundamental skills on data management.
In addition to lectures, our workshop includes several hands-on practicals, all following one example research data management scenario.
The course touches upon all stages of data research lifecycle with emphasis on data management planning, data protection and GDPR compliance, research analyses and reproducibility, FAIR principles and data publication.
The course will be held on-site over three days from 7 - 9 November 2023.
PhD candidates will be awarded with 1 ECTS upon successful completion of the training.
Detailed Programme
Day 1
Time | Topic |
---|---|
12:45 - 13:00 | Coffee with the ELIXIR LU RDM team |
13:00 - 13:45 | Welcome, tour de table with participants Workshop example scenario |
13:45 - 14:30 | Research data life cycle and the DMP process |
14:30 - 14:40 | Coffee with the ELIXIR LU RDM team |
14:40 - 15:15 | Practical with DMPOnline using the FNR template |
15:15 - 15:45 | Practical with the ELIXIR Data Stewardship Wizard using the FNR template |
15:45 - 16:15 | Invited talk - DMP in real life |
16:15 - 16:30 | Closing session |
Day 2
Time | Topic |
---|---|
08:45 - 09:00 | Coffee with the ELIXIR LU RDM team |
09:00 - 10:30 | Data protection requirements for research Practical with the ELIXIR Data Information System - DAISY |
10:30 - 10:45 | Coffee with the ELIXIR LU RDM team |
10:45 - 12:15 | Practical aspects of data handling, checksums and encryption Practical with several GUI and command line utilities |
12:15 - 13:15 | Lunch break |
13:15 - 13:30 | Coffee with the ELIXIR LU RDM team |
13:30 - 16:15 | Exploratory data analysis and reproducible manuscripts. (with coffee break) Practical on project setup |
16:15 - 16:30 | Closing session |
Day 3
Program | Topic |
---|---|
8:45 - 9:00 | Coffee with the ELIXIR LU RDM team |
9:00 - 9:30 | FAIR Principles for research data management |
09:30 - 11:00 | Data publishing and archival (with coffee break) |
11:00 - 12:00 | Practical: Paths to data publishing |
12:00 - 12:15 | Course closing session |
Registration
Registration is open with limited places. Therefore, it is confirmed on a first-come, first-serve basis.
Instructors
Marina Popleteeva, Vilem Ded, Roland Krause, Pinar Alper.